SP-75 SHOP PRESS
The SP-75 features, full capacity side to side adjustment, a four way mountable air/hydraulic pump, precision control, quick exhaust, a winch cable for raising and lowering the bolster and an adjustable bolster with six positions and a wide throat. 150,000 lbs of available pressure to be applied to push, on or off, bearings, gears, bushings or any other part that requires a consistent force to remove.
| MODEL SP-75 | METRIC |
|---|---|
| Capacity | 68,038 kg |
| Power Source | Air / Hydraulic |
| Stroke | 122.2 cm |
| Horizontal Ram Travel | 81.2 cm |
| Throat Width | 127 cm |
| Inside Throat Depth | 20.3 cm |
| Outside Throat Depth | 35.5 cm |
| Required Air Pressure | 8.3 – 13.8 Bar |
| Adjustment | 15.2 cm increments |
| Vertical Throat Min | 24.1 cm |
| Vertical Throat Max | 100.3 cm |
| Overall Depth | 111.7 cm |
| Overall Width | 198.1 cm |
| Overall Height | 215.9 cm |
| Overall Footprint | 157.4 cm x 111.76 cm |



